Salt Lake City
Salt Lake City Market Report
$1,031,971
AVERAGE PRICE OF 929 HOMES$2,484,001
AVERAGE PRICE OF 244 MULTI-MILLION DOLLAR HOMES$1,132,745
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$352,069
AVERAGE PRICE OF 13 DISTRESSED HOMES$896,112
AVERAGE PRICE OF 122 HOMES WITH A POOL$940,559
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
| Average Price | $1,031,971 |
| Avg Bedrooms | 3.28 beds |
| Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
| 1 bedroom | $328,646 |
| 2 bedrooms | $566,768 |
| 3 bedrooms | $1,077,068 |
| 4 bedrooms | $1,230,518 |
| 5 bedrooms | $2,292,518 |
Salt Lake City Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 890 | 873 | 988 | 1,150 | 1,209 |
| Average Price | $984,591 | $963,321 | $914,411 | $930,418 | $950,790 |
| Avg Price Change | +2.21% | +5.35% | -1.75% | -2.19% | +0.71% |
| Median Price | $598,001 | $618,150 | $603,901 | $622,500 | $637,965 |
| Med Price Change | -3.37% | +2.36% | -3.08% | -2.48% | +1.82% |
| Avg Bedrooms | 3.22 beds | 3.23 beds | 3.33 beds | 3.48 beds | 3.5 beds |
| Avg Bathrooms | 2.93 baths | 2.86 baths | 2.52 baths | 2.65 baths | 2.66 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West | 224 | $912,129 | 89 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 929 | $1,031,971 | 66 days |
| Multi-Million Dollar Homes | 244 | $2,484,001 | 71 days |
| Newly Built Homes | 65 | $1,132,745 | 78 days |
| Distressed Homes | 13 | $352,069 | 60 days |
| Homes with a Pool | 122 | $896,112 | 93 days |
| Reduced Price Homes | 47 | $940,559 | 74 days |

